WTC(H) CUMMINS SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
MODELO | 50HZ COSФ=0.810500V 3PHASE 3 WIRES | PAGKONSOM SA SUSO | CUMMINS ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | KTA38-G5 | 12V | 24 | 970 | ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | KTA38-G9 | 12V | 24 | ELEC. | LSA52.2ZL60 | JFG5004-4/10500 | EG500-900G/10500 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | KTA50-G3 | 16V | 24 | 1227 | ELEC. | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5740 | 2060 | 2400 | 13100 | ≤103 |
WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | KTA50-G8 | 16V | 24 | 1429 | ELEC. | LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 14100 | ≤103 |
WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | KTA50-GS8 | 16V | 24 | 1429 | ELEC. | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 13800 | ≤103 |
WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | QSK60-G3 | 16V | 24 | 1789 | ELEC. | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 7030 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | QSK60-G4 | 16V | 24 | 1915 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6950 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | QSK60-G8 | 16V | 24 | 2145 | ELEC. | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6880 | 2500 | 3120 | 20200 | ≤108 |
WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | QSK78-G6 | 16V | 24 | 2790 | ELEC. | LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7860 | 2260 | 2540 | 29400 | ≤108 |
WTC(H) CUMMINS SERIES 6300V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
MODELO | 50HZ COSФ=0.86300V 3PHASE 3 WIRES | KONSUMO SA SUNOGOL | CUMMINS ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | KTA38-G5 | 12V | 24 | 970 | ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | KTA38-G9 | 12V | 24 | ELEC. | LSA52.2L45 | JFG5002-4/6300 | EG500-900G/6300 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | KTA50-G3 | 16V | 24 | 1227 | ELEC. | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5740 | 2060 | 2400 | 13100 | ≤103 |
WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | KTA50-G8 | 16V | 24 | 1429 | ELEC. | LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 14100 | ≤103 |
WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | KTA50-GS8 | 16V | 24 | 1429 | ELEC. | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 13800 | ≤103 |
WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | QSK60-G3 | 16V | 24 | 1789 | ELEC. | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 7030 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | QSK60-G4 | 16V | 24 | 1915 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6950 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | QSK60-G8 | 16V | 24 | 2145 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6880 | 2500 | 3120 | 20200 | ≤108 |
WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | QSK78-G6 | 16V | 24 | 2790 | ELEC. | LSA54VL75 | JFG6404-4/6300 | EG630-2400G/6300 | 7860 | 2260 | 2540 | 29400 | ≤108 |
WTP(H) SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
MODELO | 50HZ COSФ=0.810500V 3PHASE 3 WIRES | PAGKONSOM SA SUSO | ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5002-4/10500 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | ELEC. | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5520 | 1800 | 2400 | 12400 | ≤103 |
WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | ELEC. | LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5500 | 2180 | 2350 | 15000 | ≤103 |
WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | ELEC. | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5690 | 2180 | 2350 | 14800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 5760 | 2190 | 2850 | 18800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6960 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6560 | 2530 | 3200 | 18400 | ≤103 |
WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6860 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1UL70 | JFG6301-4/10500 | EG560-1800G/10500 | 6900 | 2780 | 3660 | 19000 | ≤103 |
WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | ELEC. | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7000 | 2530 | 3330 | 19500 | ≤103 |
WTP(H) SERIES 6300V DIESEL GENERATOR SET ESPESPIKASYON | ||||||||||||||||||
MODELO | 50HZ COSФ=0.86300V 3PHASE 3 WIRES | KONSUMO SA SUNOGOL | ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG4504-4/6300 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | ELEC. | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5520 | 1800 | 2400 | 12400 | ≤103 |
WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | ELEC. | LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5500 | 2180 | 2350 | 15000 | ≤103 |
WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | ELEC. | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5690 | 2180 | 2350 | 14800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 5760 | 2190 | 2850 | 18800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6960 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6560 | 2530 | 3200 | 18400 | ≤103 |
WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6860 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6900 | 2780 | 3660 | 19000 | ≤103 |
WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7000 | 2530 | 3330 | 19500 | ≤103 |
WTM(H) MTU SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
MODELO | 50HZ COSФ=0.810500V 3PHASE 3 WIRES | PAGKONSOM SA SUSO | MTU ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | ADEC/EFI | JFG5003-4/10500 | EG500-800G/10500 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | ADEC/EFI | JFG5004-4/10500 | EG500-900G/10500 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | 12V4000G21R | 12V | 24 | 1212 | ADEC/EFI | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 6100 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 6580 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6650 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | ADEC/EFI | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6640 | 2240 | 2920 | 15800 | ≤100 |
WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | ADEC/EFI | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6750 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | ADEC/EFI | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6840 | 2240 | 2920 | 18000 | ≤100 |
WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | ADEC/EFI | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7430 | 2610 | 2920 | 18100 | ≤100 |
WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | ADEC/EFI | LSA53.1UL85 | JF6302-4/10500 | EG630-2000G/10500 | 7830 | 2910 | 3230 | 22400 | ≤100 |
WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | ADEC/EFI | LSA54XL75 | JF6303-4/10500 | EG630-2000G/10500 | 7900 | 2910 | 3230 | 23100 | ≤100 |
WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | 20V4000G63L | 20V | 24 | 3000 | ADEC/EFI | LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7980 | 2910 | 3230 | 24300 | ≤100 |
WTM(H) MTU SERIES 6300V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
MODELO | 50HZ COSФ=0.86300V 3PHASE 3 WIRES | KONSUMO SA SUNOGOL | MTU ENGINE | CYL. | ALTERNATOR BRAND | GENSET DATA | ||||||||||||
BATTERY VOLTAGE | ENGINE OUTPUT | GOBERNADOR | ||||||||||||||||
STANDBY POWER | PRIME POWER | DIESEL | LEROY SOMER | SIMENSE | ENGGA | DIMENSYON | GIBUG-ATON | SABAY | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | MODELO | MODELO | MODELO | L*W*H mm | Kg | db(A) | ||||||
WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | ADEC/EFI | JFG5001-4/6300 | EG500-800G/6300 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | ADEC/EFI | JFG5002-4/6300 | EG500-900G/6300 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | 12V4000G21R | 12V | 24 | 1212 | ADEC/EFI | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 6100 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 6580 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6650 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | ADEC/EFI | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6640 | 2240 | 2920 | 15800 | ≤100 |
WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | ADEC/EFI | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6750 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | ADEC/EFI | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6840 | 2240 | 2920 | 18000 | ≤100 |
WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | ADEC/EFI | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7430 | 2610 | 2920 | 18100 | ≤100 |
WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | ADEC/EFI | LSA53.1VL85 | JFG6302-4/6300 | EG630-2000G/6300 | 7830 | 2910 | 3230 | 22400 | ≤100 |
WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | ADEC/EFI | LSA53.1VL85 | JFG6303-4/6300 | EG630-2000G/6300 | 7900 | 2910 | 3230 | 23100 | ≤100 |
WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | 20V4000G63L | 20V | 24 | 3000 | ADEC/EFI | LSA54VL75 | JFG6304-4/6300 | EG630-2400G/6300 | 7980 | 2910 | 3230 | 24300 | ≤100 |
A. SANDARD NGA SUPPLY:1.Bag-oCCEC/DCEC, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG,diesel nga makina nga gipabugnaw sa tubig.2.Bag-oSTAMFORD, LEROY SOMER o WINTsingle bearing 3 phase brushless alternator nga adunay 100% copper, IP23 ug H insulation class.3. Estandard50ºCradiator nga may safety guard, engine driven fan nga naka-mount sa skid4. DEEPSEA, COMAP, SMARTGENcontroller brand nga adunay Auto/Manual nga pagsugod ug AMF function5. DELIXI, CHINT o ABBbranded nga MCCB circuit breaker nga gitaod.6. Ang bug-at nga katungdanan nga hinimo sa asero nga gibase sa frame nga adunay dali nga pag-alsa, mga bulsa sa forklift7. Kompleto nga set nga gitaod sa gibase nga frame nga adunay mga anti-vibration mounting.8. Industrial 9 dB muffler exhaust system nga adunay flexible connects ug bellows.9. Gibase sa frame nga adunay fuel, oil ug coolant drain cocks alang sa sayon nga pagmentinar.10.12/24V DC electric start system nga adunay libre nga pagmentinar sa baterya ug naglutaw nga battery charger.11.Standard nga adunay built-in nga tangke sa gasolina alang sa 8 ka oras nga pagdagan.Ang lebel sa kasaba sa canopy @7 metros nga adunay 70 dB12.Test report sa generator, set sa mga drowing ug mga manwal.CE, ISO9001 aprobahanΔ OPTIONAL NGA SUPPLY: 1.Weatherproof canopy / Soundproof canopy / Trailer-mounted2.Mga Pre-heater sa Engine / Alternator3.Auto load sharing ug synchronizing panel4.Build-in nga ATS (Auto start & stop Main Failure (AMF)5.Dako nga 12/24 ka oras nga tangke sa gasolina6.Power output socketsΔMGA BUTANG SA PAGSULAYWintpower faktorinspection: ang mga butang sa pagsulay sa wala pa ipadala ang panguna nga mga musunud:1.Pagsulay sa mga sayup sa mga bahin2.Pagsulay sa presyur sa tangke sa gasolina3.Bolt tightening torque testing4.Pagsulay sa gibag-on sa pagpintal5.Pagsulay sa boltahe ug insulasyon6.Ang lebel sa kasaba gisulayan pinaagi sa gihangyo7.loadinghanay sa pagsulay 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔWintpower Silent type Diesel Generator, mga bentahasa mosunod:1. Integrated interface uban sa humanized ug praktikal nga disenyo2. Super silentmaterial ug pagtambal moabot 70dBA@1M bug-os nga load3. Steel nga materyal nga gibag-on2MM ngadto sa 4MM, giputol ug gipilo sa CNC4. Bag-ong luwas nga kuptanan sa pultahan, updated nga kandado, ubos nga forklift ug ibabaw nga pagbayaw5. Aviation outtake connectorad operasyon LED kahayag6. Libre nga maintenance nga baterya nga adunay naglutaw nga charger8. 8-24hoursbase fuel tank nga adunay electrical fuel indicator9. Powder coating canopies human sa chemistry treatmentΔFAQUnsa ang imong power range sa mga Generator?Tubag: Mahimo namon itanyag ang sakup gikan sa 5kva ~ 3000kva.2.Unsa ang imong oras sa pagpadala?Tubag: Sa kinatibuk-an, mahimo namong ipadala sa 15-35 ka adlaw human sa pagkumpirma sa order.3.Unsa ang imong bayad?Tubag: Makadawat kami og T / T 30% nga abante, ug ang balanse nga 70% ibayad sa dili pa ipadalao L/C sa panan-aw.Apan base sa pipila ka espesyal nga proyekto ug espesyal nga han-ay, kita makahimo sa usa ka butang nga nagsuporta sa bayad nga butang.4.Unsa ang imong warranty?Usa ka tuig o 1000 ka oras (sumala sa bisan unsang maabot una) gikan sa petsa sa Ex-Factory5. Unsa ang imong MOQ?Tubag: Gidawat namo ang power generator MOQ mao ang 1set.ΔWINTPOWERSistema sa SerbisyoAng tradisyonal nga serbisyo nga nakapokus sa kustomer mas maayo ug mas maayo nga lebel sa serbisyo sa tibuok kalibutan-network ServiceMga Konsepto: Siguruha nga ang mga kustomer dali nga mogamit saWINTPOWERMga produkto nga nagserbisyo sa mga kustomer,WINTPOWERmakaangkon og pagsalig .Pagtrabaho uban sa mga Kustomer Sa panahon sa serbisyo,WINTPOWERbuhata una ang labing maayo ug panalipdan ang mga kustomerinteres.Sa kaso sa pagkapakyas sa paggamit sa generator,WINTPOWERtabang sa kustomerhangtodkabalo sila mugamitΔWINTPOWERMga Prinsipyo sa SerbisyoAng kustomer nag-una ug pagkamatinud-anon isip pundasyon.Pagserbisyo sa mga kustomer sa kasingkasing ug kalag sa tanan nga lebel 24 oras matag adlaw.